Purchase data
Transaction-level records of what a consumer actually bought. Fields are organized by availability: baseline fields are present across virtually all sources; enhanced and browse fields are source-dependent and confirmed per engagement.
Baseline fields
Retrieved across virtually all sources.
| Field | Type | Description | Example |
|---|---|---|---|
| order_date | date | Date the order was placed | 2024-04-15 |
| product_name | string | Full product name as listed on the source platform | Gaggia Classic Pro Espresso Machine |
| product_id | string | Platform-native product identifier (e.g., ASIN, UPC) | B07WQBQJ5X |
| quantity | decimal | Units purchased in this line item | 1.0 / 0.8 |
| unit_price | decimal | Price per unit before discounts | 543.29 |
| order_total | decimal | Total amount charged for the order | 543.29 |
| order_id | string | Platform order identifier | 112-3456789-0123456 |
| channel | enum | Fulfillment channel on the source platform | Amazon.com / Whole Foods Market |
Enhanced fields
Source-dependent; coverage confirmed per engagement.
| Field | Type | Description | Example |
|---|---|---|---|
| payment_method_type | enum | Instrument type only — never the account or card number | Visa / Gift Card |
| refund_status | enum | Return or refund state for this line item | Refunded / Delivered |
| refund_amount | decimal | Amount credited back to the consumer | 139.95 |
| refund_date | date | Date the refund was processed | 2024-05-02 |
| product_category | string | Retailer-assigned product category | Kitchen & Dining |
| product_url | string | URL of the product listing at time of purchase | amazon.com/dp/B07WQBQJ5X |
| shipment_status | enum | Last known shipping state | Delivered |
| subscription_type | enum | Recurring purchase program, if applicable | Subscribe & Save |
Browse & intent
Enhanced; where the source exposes it.
| Field | Type | Description | Example |
|---|---|---|---|
| viewed_product_name | string | Product viewed but not purchased | Breville Barista Express Impress |
| viewed_product_id | string | Platform identifier for the viewed item | B07KC5DWCC |
| order_date | product_name | product_id | quantity | unit_price | order_total | order_id | channel | payment_method_type | refund_status | refund_amount | refund_date | product_category | product_url | shipment_status | subscription_type | viewed_product_name | viewed_product_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-15 | Gaggia Classic Pro Espresso Machine | B07WQBQJ5X | 1 | 543.29 | 543.29 | 112-3456789-0123456 | Amazon.com | Visa | Delivered | — | — | Kitchen & Dining | amazon.com/dp/B07WQBQJ5X | Delivered | — | Breville Barista Express Impress | B07KC5DWCC |
| 2024-04-18 | 365 by Whole Foods Market Organic Whole Milk, 64 fl oz | WF-0998761234 | 2 | 4.49 | 8.98 | 112-3456789-0987654 | Whole Foods Market | Mastercard | Delivered | — | — | Grocery | — | Delivered | — | — | — |
| 2024-04-22 | Nature Made Vitamin D3 2000 IU, 250 Softgels | B004U3Y9FU | 1 | 12.74 | 12.74 | 114-2233445-0011223 | Amazon.com | Visa | Delivered | — | — | Health & Household | amazon.com/dp/B004U3Y9FU | Delivered | Subscribe & Save | — | — |
| 2024-04-25 | Brooks Ghost 15 Running Shoes, Women's 8.5 | B0B2P5J9TT | 1 | 139.95 | 139.95 | 112-9988776-0554433 | Amazon.com | Gift Card | Refunded | 139.95 | 2024-05-02 | Shoes | amazon.com/dp/B0B2P5J9TT | Returned | — | Hoka Clifton 9 | B0BWZT8R4Q |
| 2024-05-01 | Hanes Men's ComfortSoft T-Shirt, 4-Pack | B07MGVJP1Q | 1 | 18.0 | 18.0 | 113-5566778-0099887 | Amazon.com | Mastercard | Delivered | — | — | Clothing | amazon.com/dp/B07MGVJP1Q | Delivered | — | — | — |
| 2024-05-03 | Anker USB-C to USB-C Cable, 6ft 2-Pack | B08D6FQHX9 | 2 | 15.99 | 31.98 | 114-7788990-0223344 | Amazon.com | Visa | Delivered | — | — | Electronics | amazon.com/dp/B08D6FQHX9 | Delivered | — | — | — |
| 2024-05-09 | Blue Buffalo Life Protection Adult Dog Food, 30 lb | B0017JEUW4 | 1 | 64.98 | 64.98 | 112-1122334-0667788 | Amazon.com | Visa | Delivered | — | — | Pet Supplies | amazon.com/dp/B0017JEUW4 | Delivered | Subscribe & Save | Hill's Science Diet Adult Dog Food | B000NSGNUK |
| 2024-05-12 | Atomic Habits by James Clear (Hardcover) | B07RFSSYBH | 1 | 11.98 | 11.98 | 113-4455667-0889900 | Amazon.com | Mastercard | Delivered | — | — | Books | amazon.com/dp/B07RFSSYBH | Delivered | — | — | — |
Representative synthetic records — no real consumer data. Scroll horizontally to see all fields.
Demographic data
Verified attributes appended at panel enrollment, joinable to purchase history. Core fields are present for virtually all panelists; extended fields depend on survey completion and are confirmed per engagement.
Core demographics
Present for virtually all panelists.
| Field | Type | Description | Example |
|---|---|---|---|
| age | integer | Age in years | 34 |
| gender | enum | Self-reported gender | Female / Male |
| household_income | enum | Annual household income, granular bands | $50,000 to $74,999 |
| marital_status | enum | Marital status | Married / Single, never married |
| education_level | enum | Highest level of education completed | Bachelor's degree (BA, BS) |
| employment_status | enum | Current employment status | Employed full-time |
| parental_status | boolean | Whether the panelist has children | Yes / No |
Household & identity
Source-dependent; coverage confirmed per engagement.
| Field | Type | Description | Example |
|---|---|---|---|
| race | enum | Self-reported race | White / Black, or African American |
| hispanic_origin | enum | Hispanic, Latino, or Spanish origin | Yes, of Hispanic Origin |
| children_ages | string | Age and gender of children in household (pipe-delimited) | Girl age 4|Boy age 7 |
| military_status | boolean | Military affiliation (active or veteran) | No |
Geography
Derived from verified address at PII-safe granularity.
| Field | Type | Description | Example |
|---|---|---|---|
| postal_code | string | 5-digit ZIP code | 78701 |
| county | string | County and state of residence | Travis, TX |
| country | enum | Country of residence | United States |
| age | gender | household_income | marital_status | education_level | employment_status | parental_status | race | hispanic_origin | children_ages | postal_code | county |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Female | $30,000 to $34,999 | Single, never married | Some college - no degree | Employed full-time | No | Black, or African American | No, not of Hispanic, Latino, or Spanish origin | — | 30310 | Fulton, GA |
| 41 | Female | $75,000 to $99,999 | Married | Bachelor's degree (BA, BS) | Employed full-time | Yes | White | No, not of Hispanic, Latino, or Spanish origin | Girl age 4|Boy age 7 | 78745 | Travis, TX |
| 34 | Male | $50,000 to $74,999 | Married | Associates degree (AA, AS, AB) | Self-employed full-time | Yes | White | Yes, of Hispanic Origin | Boy age 2 | 85705 | Pima, AZ |
| 56 | Female | $100,000 to $124,999 | Separated, divorced or widowed | Master's degree (MA, MS, MEng, MEd, MSW, MBA) | Employed full-time | No | Asian | No, not of Hispanic, Latino, or Spanish origin | — | 98008 | King, WA |
| 23 | Female | $15,000 to $19,999 | Single, never married | High school graduate | Student | No | White | No, not of Hispanic, Latino, or Spanish origin | — | 43055 | Licking, OH |
| 47 | Male | $125,000 to $149,999 | Married | Professional degree beyond a bachelors degree (MD, DDS, DVM, LLB, JD) | Employed full-time | Yes | White | No, not of Hispanic, Latino, or Spanish origin | Girl age 12|Girl age 15 | 60201 | Cook, IL |
Representative synthetic records — no real consumer data. Scroll horizontally to see all fields.
Data handling & PII
PII defaults
Name, email address, and street address are not transmitted to the enterprise unless explicitly scoped in the engagement contract. Geography is delivered at ZIP and county granularity by default.
Payment instrument details — card numbers, bank account numbers, and full account credentials — are never retrieved or transmitted under any configuration. The payment_method_type field captures the instrument type only (e.g. "Visa").
Enterprise inquiries: enterprise@ariodata.com · Privacy inquiries: privacy@ariodata.com