Purchase data
Transaction-level records of what a consumer actually bought. Fields are organized by availability: baseline fields are present across virtually all sources; enhanced and browse fields are source-dependent and confirmed per engagement.
Baseline fields
Retrieved across virtually all sources.
| Field | Type | Description | Example |
|---|---|---|---|
| order_date | date | Date the order was placed | 2024-04-15 |
| product_name | string | Full product name as listed on the source platform | Gaggia Classic Pro Espresso Machine |
| product_id | string | Platform-native product identifier (e.g., ASIN, UPC) | B07WQBQJ5X |
| quantity | decimal | Units purchased in this line item | 1.0 / 0.8 |
| unit_price | decimal | Price per unit before discounts | 543.29 |
| order_total | decimal | Total amount charged for the order | 543.29 |
| order_id | string | Platform order identifier | 112-3456789-0123456 |
| channel | enum | Fulfillment channel on the source platform | Amazon.com / Whole Foods Market |
Enhanced fields
Source-dependent; coverage confirmed per engagement.
| Field | Type | Description | Example |
|---|---|---|---|
| payment_method_type | enum | Instrument type only — never the account or card number | Visa / Gift Card |
| refund_status | enum | Return or refund state for this line item | Refunded / Delivered |
| refund_amount | decimal | Amount credited back to the consumer | 139.95 |
| product_category | string | Retailer-assigned product category | Kitchen & Dining |
| product_url | string | URL of the product listing at time of purchase | amazon.com/dp/B07WQBQJ5X |
| shipment_status | enum | Last known shipping state | Delivered |
| subscription_type | enum | Recurring purchase program, if applicable | Subscribe & Save |
Browse & intent
Enhanced; where the source exposes it.
| Field | Type | Description | Example |
|---|---|---|---|
| viewed_product_name | string | Product viewed but not purchased | Breville Barista Express Impress |
| viewed_product_id | string | Platform identifier for the viewed item | B07KC5DWCC |
| order_date | product_name | product_id | quantity | unit_price | order_total | order_id | channel | payment_method_type | refund_status | refund_amount | product_category | product_url | shipment_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-05 | Dawn Platinum Plus PowerSuds Liquid Dish Soap, 17.4 oz. EZ-Squeeze Bottle | B0DPXT5433 | 1 | 4.94 | 62.62 | 112-1159882-8484010 | Amazon.com | Visa | Delivered | — | Health & Personal Care | amazon.com/dp/B0DPXT5433 | — |
| 2025-01-05 | WD-40 Specialist White Lithium Grease Spray with SMART STRAW SPRAYS 2 WAYS, 10 OZ | B00L35DAWQ | 1 | 7.98 | 62.62 | 112-1159882-8484010 | Amazon.com | Visa | Delivered | — | Automotive | amazon.com/dp/B00L35DAWQ | Delivered |
| 2025-01-09 | Jet-Puffed Mini Marshmallows (10 oz Marshmallow Bag) | B000VDWXT2 | 1 | 19.99 | 19.99 | 112-7086128-9179607 | Amazon.com | Gift Card | Refunded | 19.99 | Grocery & Gourmet Food | amazon.com/dp/B000VDWXT2 | Returned |
| 2025-01-14 | 365 by Whole Foods Market, Organic Broccoli Florets, 10 Ounce | t:40025c3a14eb3975 | 1 | 3.32 | 9.37 | 112-1557640-3787220 | Amazon Fresh | Mastercard | Delivered | — | Grocery & Gourmet Food | — | Delivered |
| 2025-03-10 | Whole Foods Market, Organic Spring Mix, 5 OZ | B07PHP7CKY | 1 | 2.91 | 6.9 | 112-8498270-4423522 | Whole Foods Market | Mastercard | Delivered | — | Grocery & Gourmet Food | amazon.com/dp/B07PHP7CKY | Purchased in store |
| 2025-01-16 | Vibrant Life 24 Piece Value Pack Cat Toys | t:walmart:bc94675f5842a0a5 | 1 | 5.24 | 15.81 | INV-2135031768 | Walmart | — | Delivered | — | Pet Supplies | — | — |
| 2025-02-26 | Samsung 23 cu. ft. Bespoke Counter Depth 4-Door French Door Refrigerator with Beverage Center, White Glass | t:costco:be7430b327ead7e7 | 1 | 2099.99 | 2164.59 | INV-8468555669 | Costco | — | Delivered | — | Appliances | — | — |
| 2025-03-02 | Grade A Large Eggs - 18ct - Good & Gather™ (Packaging May Vary) | t:target:bb455b376f99391f | 1 | 2.19 | 9.17 | ORD-1121894538 | Target | — | Delivered | — | Grocery & Gourmet Food | — | — |
| 2025-08-23 | Unreal Dark Chocolate Coconut Minis, 15.3 oz | t:costco:2c92a929411877b1 | 2 | 26.08 | 52.16 | TXN-4554177379 | Costco Same-Day | — | Delivered | — | Grocery & Gourmet Food | — | — |
| 2025-07-19 | SIGNATURE SELECT ANGEL HAIR PASTA 16 OUNCE | t:safeway:a8a77c7279da22d8 | 1 | 0.98 | 6.73 | SWY-8959781593 | Safeway | Discover | Delivered | — | Grocery & Gourmet Food | — | — |
| 2025-08-15 | GENERAL MILLS LUCKY CHARMS CEREAL 10.5 OUNCE | t:safeway:a6a01ab9be9efd77 | 1 | 1.97 | 1.97 | SWY-2027269440 | Pak 'n Save | Mastercard | Delivered | — | Grocery & Gourmet Food | — | — |
| 2025-08-30 | HERSHEYS MILK CHOCOLATE CANDY BAR | t:safeway:0f60050384d3d2fc | 1 | 2.29 | 2.29 | SWY-7912518361 | Jewel-Osco | Mastercard | Delivered | — | Grocery & Gourmet Food | — | — |
| 2025-11-23 | SIGNATURE SELECT/FARMS POTATOES RUSSET 5LB BAG | t:safeway:29751f1329726512 | 1 | 0.88 | 0.88 | SWY-4841165143 | Tom Thumb | Visa | Delivered | — | Grocery & Gourmet Food | — | — |
| 2025-12-09 | SNICKERS MILK CHOCOLATE PEANUTS CARAMEL NOUGAT BAR | t:safeway:306770b12575c435 | 1 | 1.99 | 17.83 | SWY-9729122501 | Albertsons | Visa | Delivered | — | Grocery & Gourmet Food | — | — |
| 2026-03-10 | LUCERNE CHEESE MOZZARELLA FINE SHRED | t:safeway:49197881fb713d12 | 1 | 1.66 | 1.66 | SWY-1031788281 | Vons | Mastercard | Delivered | — | Grocery & Gourmet Food | — | — |
15 of 300 records shown — download the full sample above. Scroll horizontally to see all fields.
How product category is defined
Retailers label the same item inconsistently — one espresso machine might read "Kitchen & Dining" on one source and "Small Appliances" on another. Ario resolves every line item to one canonical set of product categories, so the product_category field means the same thing across every source you connect.
These are the 41 top-level product categories.
| # | Category |
|---|---|
| 1 | Appliances |
| 2 | Arts, Crafts & Sewing |
| 3 | Automotive |
| 4 | Baby |
| 5 | Beauty |
| 6 | Books |
| 7 | Collectibles & Fine Arts |
| 8 | Electronics |
| 9 | Clothing, Shoes & Jewelry |
| 10 | Clothing, Shoes & Jewelry — Baby |
| 11 | Clothing, Shoes & Jewelry — Boys |
| 12 | Clothing, Shoes & Jewelry — Girls |
| 13 | Clothing, Shoes & Jewelry — Men |
| 14 | Clothing, Shoes & Jewelry — Women |
| 15 | Gift Cards |
| 16 | Grocery & Gourmet Food |
| 17 | Handmade |
| 18 | Health & Personal Care |
| 19 | Home & Kitchen |
| 20 | Industrial & Scientific |
| 21 | Kindle Store |
| 22 | Patio, Lawn & Garden |
| 23 | Luggage & Travel Gear |
| 24 | Magazine Subscriptions |
| 25 | Apps & Games |
| 26 | Movies & TV |
| 27 | Digital Music |
| 28 | CDs & Vinyl |
| 29 | Musical Instruments |
| 30 | Office Products |
| 31 | Computers |
| 32 | Pet Supplies |
| 33 | Software |
| 34 | Sports & Outdoors |
| 35 | Tools & Home Improvement |
| 36 | Toys & Games |
| 37 | Amazon Instant Video |
| 38 | Vehicles |
| 39 | Video Games |
| 40 | Wine |
| 41 | Cell Phones & Accessories |
Demographic data
Verified attributes appended at panel enrollment, joinable to purchase history. Core fields are present for virtually all panelists; extended fields depend on survey completion and are confirmed per engagement.
Core demographics
Present for virtually all panelists.
| Field | Type | Description | Example |
|---|---|---|---|
| age | integer | Age in years | 34 |
| gender | enum | Self-reported gender | Female / Male |
| household_income | enum | Annual household income, granular bands | $50,000 to $74,999 |
| marital_status | enum | Marital status | Married / Single, never married |
| education_level | enum | Highest level of education completed | Bachelor's degree (BA, BS) |
| employment_status | enum | Current employment status | Employed full-time |
| parental_status | boolean | Whether the panelist has children | Yes / No |
Household & identity
Source-dependent; coverage confirmed per engagement.
| Field | Type | Description | Example |
|---|---|---|---|
| race | enum | Self-reported race | White / Black, or African American |
| hispanic_origin | enum | Hispanic, Latino, or Spanish origin | Yes, of Hispanic Origin |
| children_ages | string | Age and gender of children in household (pipe-delimited) | Girl age 4|Boy age 7 |
| military_status | boolean | Military affiliation (active or veteran) | No |
Geography
Derived from verified address at PII-safe granularity.
| Field | Type | Description | Example |
|---|---|---|---|
| postal_code | string | 5-digit ZIP code | 78701 |
| county | string | County and state of residence | Travis, TX |
| country | enum | Country of residence | United States |
| age | gender | household_income | marital_status | education_level | employment_status | parental_status | race | hispanic_origin | children_ages | military_status | postal_code | county | country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Female | $30,000 to $34,999 | Single, never married | Some college - no degree | Employed full-time | No | Black, or African American | No, not of Hispanic, Latino, or Spanish origin | — | No | 30310 | Fulton, GA | United States |
| 41 | Female | $75,000 to $99,999 | Married | Bachelor's degree (BA, BS) | Employed full-time | Yes | White | No, not of Hispanic, Latino, or Spanish origin | Girl age 4|Boy age 7 | No | 78745 | Travis, TX | United States |
| 34 | Male | $50,000 to $74,999 | Married | Associates degree (AA, AS, AB) | Self-employed full-time | Yes | White | Yes, of Hispanic Origin | Boy age 2 | Yes | 85705 | Pima, AZ | United States |
| 56 | Female | $100,000 to $124,999 | Separated, divorced or widowed | Master's degree (MA, MS, MEng, MEd, MSW, MBA) | Employed full-time | No | Asian | No, not of Hispanic, Latino, or Spanish origin | — | No | 98008 | King, WA | United States |
| 23 | Female | $15,000 to $19,999 | Single, never married | High school graduate | Student | No | White | No, not of Hispanic, Latino, or Spanish origin | — | No | 43055 | Licking, OH | United States |
| 47 | Male | $125,000 to $149,999 | Married | Professional degree beyond a bachelors degree (MD, DDS, DVM, LLB, JD) | Employed full-time | Yes | White | No, not of Hispanic, Latino, or Spanish origin | Girl age 12|Girl age 15 | No | 60201 | Cook, IL | United States |
| 28 | Male | $50,000 to $74,999 | Single, never married | Bachelor's degree (BA, BS) | Employed full-time | No | White | No, not of Hispanic, Latino, or Spanish origin | — | No | 96813 | Honolulu, HI | United States |
| 50 | Female | $35,000 to $39,999 | Separated, divorced or widowed | High school graduate | Prefer not to answer | No | White | No, not of Hispanic, Latino, or Spanish origin | — | No | 70118 | Orleans, LA | United States |
| 45 | Male | $150,000 to $199,999 | Married | Professional degree beyond a bachelors degree (MD, DDS, DVM, LLB, JD) | Temporarily unemployed | Yes | White | No, not of Hispanic, Latino, or Spanish origin | Girl age 17|Girl age 14 | No | 98501 | Thurston, WA | United States |
| 58 | Female | $50,000 to $74,999 | Married | Associates degree (AA, AS, AB) | Employed full-time | No | White | No, not of Hispanic, Latino, or Spanish origin | — | No | 50310 | Polk, IA | United States |
10 of 200 synthetic records shown — download the full sample above. Scroll horizontally to see all fields.
Data handling & PII
PII defaults
Name, email address, and street address are not transmitted to the enterprise unless explicitly scoped in the engagement contract. Geography is delivered at ZIP and county granularity by default.
Payment instrument details — card numbers, bank account numbers, and full account credentials — are never retrieved or transmitted under any configuration. The payment_method_type field captures the instrument type only (e.g. "Visa").
Enterprise inquiries: enterprise@ariodata.com · Privacy inquiries: privacy@ariodata.com