Build digital twins from verified, item-level purchase data and simulate how real consumer segments respond to pricing changes, product launches, and competitive threats — before committing budget.
Traditional research tells you what people say. Synthetic research tells you what AI thinks. Ario's agentic simulation tells you what people actually did.
| Traditional Research | Synthetic Research | Ario Agentic Simulation | |
|---|---|---|---|
| Method | Survey panels & focus groups | AI agents with demographic profiles | Digital twins from real transaction data |
| Timeline | Weeks to months | Hours to days | Hours |
| Data Type | Stated preference | Simulated cognition | Revealed preference — actual behavior |
| Best For | Exploratory & attitudinal | Brand perception & concept testing | Pricing, switching, loyalty, commercial prediction |
| Limitations | Sample size, recall bias, social desirability | No real behavioral data | Requires consent-based purchase data (built into Ario) |
Ario provides consent-based, item-level purchase data across dozens of retailers — longitudinal, cross-category, and SKU-level.
See how Ario collects data →